Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | TN | R | State House | District 049 | General | 2 | 14,013 | 47.2% | |
2010 | TN | R | State House | District 034 | General | 1 | 16,390 | 67.9% | |
2012 | TN | R | State House | District 034 | General | 1 | 17,354 | 67.8% | |
2014 | TN | R | State House | District 034 | Primary | 1 | 5,454 | 100.0% | |
2014 | TN | R | State House | District 034 | General | 1 | 12,284 | 100.0% |
Age: Age as of July 1 of the year pertaining to this election. |