RightDataUSA


Alan Wilson




Election Results for Alan Wilson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 SC R Attorney General Primary 1 150,404 38.9%
2010 SC R Attorney General Primary Runoff 1 205,793 59.8%
2010 SC R Attorney General General 1 716,193 53.7%
2014 SC R Attorney General General 1 738,434 60.3%
2018 SC R Attorney General Primary 1 166,860 48.6%
2018 SC R Attorney General Primary Runoff 1 213,538 65.0%
2018 SC R Attorney General General 1 938,032 55.1%
2022 SC R Attorney General Primary 1 228,538 65.7%
2022 SC R Attorney General General 1 1,223,080 97.3%


Age: Age as of July 1 of the year pertaining to this election.