| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | UT | Independent American | State House | District 060 | General | 3 | 541 | 4.0% | |
| 2018 | UT | Independent American | State Senate | District 015 | General | 3 | 2,738 | 10.5% | |
| 2020 | UT | Independent American | State House | District 060 | General | 3 | 846 | 5.3% | |
| 2022 | UT | Independent American | U.S. Senate Class 3 | General | 4 | 12,103 | 1.1% | ||
| 2024 | UT | Independent American | Governor | General | 5 | 27,480 | 1.9% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |