RightDataUSA


Dennis E. Williams




Election Results for Dennis E. Williams


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1994 DE D State House District 010 General 2 1,727 29.4%
1996 DE D U.S. House At-Large District Primary 1 16,838 73.9%
1996 DE D U.S. House At-Large District General 2 73,253 27.5%
1998 DE D U.S. House At-Large District General 2 57,446 31.8%
2004 DE D State House District 010 General 2 3,849 40.9%
2008 DE D State House District 010 General 1 5,091 51.0%
2010 DE D State House District 010 Primary 1 727 72.2%
2010 DE D State House District 010 General 1 4,314 54.6%
2012 DE D State House District 010 Primary 1 705 52.8%
2012 DE D State House District 010 General 1 5,553 52.1%
2014 DE D State House District 010 Primary 2 568 45.0%
2016 DE D State House District 010 Primary 2 425 24.5%
2018 DE D Auditor Primary 3 18,431 23.2%
2024 DE D State House District 010 Primary 2 650 24.2%


Age: Age as of July 1 of the year pertaining to this election.