RightDataUSA


David Williams




Election Results for David Williams


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1984 KY R State House District 053 Primary 1 2,450 42.4%
1984 KY R State House District 053 General 1 9,325 100.0%
1986 KY R State Senate District 016 Primary 1 6,695 52.6%
1986 KY R State Senate District 016 General 1 14,461 55.6%
1990 KY R State Senate District 016 General 1 11,246 100.0%
1992 KY R U.S. Senate Class 3 Primary 1 49,880 60.9%
1992 KY R U.S. Senate Class 3 General 2 476,604 35.8%
1994 KY R State Senate District 016 General 1 10,833 100.0%
1998 KY R State Senate District 016 General 1 13,332 100.0%
1999 KY R Governor Primary 2 18,295 48.7%
2000 KY R U.S. House District 01 Primary 2 2,317 16.2%
2002 KY R State Senate District 016 General 1 18,518 100.0%
2006 KY R State Senate District 016 General 1 21,578 71.8%
2010 KY R State Senate District 016 Primary 1 18,407 81.6%
2010 KY R State Senate District 016 General 1 24,484 100.0%
2011 KY R Governor Primary 1 68,528 48.2%
2011 KY R Governor General 2 294,034 35.3%


Age: Age as of July 1 of the year pertaining to this election.