Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | CA | R | U.S. House | District 09 | Primary | 1 | 27,957 | 100.0% | |
1986 | CA | R | U.S. House | District 09 | General | 2 | 49,300 | 30.3% | |
1988 | CA | R | State House | District 011 | General | 2 | 32,625 | 27.5% | |
1989 | CA | R | U.S. House | District 15 | Special | 6 | 381 | 0.4% | |
1990 | CA | R | Governor | Primary | 2 | 107,397 | 5.1% |
Age: Age as of July 1 of the year pertaining to this election. |