| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | NJ | Concerned Voter's Voice | U.S. Senate Class 2 | General | 4 | 33,442 | 1.2% | ||
| 1976 | NJ | R | U.S. House | District 15 | Primary | 1 | 6,379 | 100.0% | |
| 1976 | NJ | R | U.S. House | District 15 | General | 2 | 54,487 | 30.3% | |
| 1978 | NJ | R | U.S. House | District 15 | Primary | 1 | 4,720 | 100.0% | |
| 1978 | NJ | R | U.S. House | District 15 | General | 2 | 53,108 | 45.8% | |
| 1980 | NJ | R | U.S. House | District 15 | Primary | 2 | 3,836 | 45.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |