| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | KS | D | U.S. Senate Class 3 | Primary | 4 | 13,481 | 16.4% | ||
| 2014 | KS | D | U.S. Senate Class 2 | Primary | 2 | 30,752 | 46.7% | ||
| 2016 | KS | D | U.S. Senate Class 3 | Primary | 1 | 59,522 | 62.9% | ||
| 2016 | KS | D | U.S. Senate Class 3 | General | 2 | 379,740 | 32.2% | ||
| 2022 | KS | D | U.S. Senate Class 3 | Primary | 3 | 47,034 | 17.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |