Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1984 | WI | R | State House | District 041 | Primary | 1 | 3,220 | 45.1% | |
1984 | WI | Write-in | State House | District 002 | General | 3 | 151 | 0.8% | |
1984 | WI | R | State House | District 041 | General | 1 | 15,965 | 75.8% | |
1986 | WI | R | State House | District 041 | General | 1 | 12,266 | 100.0% | |
1988 | WI | R | State House | District 041 | General | 1 | 13,441 | 64.9% | |
1990 | WI | R | State House | District 041 | General | 1 | 9,788 | 100.0% | |
1992 | WI | R | State House | District 041 | General | 1 | 17,829 | 100.0% | |
1994 | WI | R | U.S. Senate Class 1 | Primary | 1 | 157,109 | 47.4% | ||
1994 | WI | R | U.S. Senate Class 1 | General | 2 | 636,989 | 40.7% | ||
1995 | WI | R | State Senate | District 014 | Special Primary | 1 | 8,618 | 58.0% | |
1995 | WI | R | State Senate | District 014 | Special | 1 | 9,428 | 57.1% | |
1996 | WI | R | State Senate | District 014 | General | 1 | 44,421 | 100.0% | |
2000 | WI | R | State Senate | District 014 | Primary | 1 | 10,836 | 70.9% | |
2000 | WI | R | State Senate | District 014 | General | 1 | 47,658 | 66.4% | |
2004 | WI | R | U.S. Senate Class 3 | Primary | 3 | 99,971 | 23.1% |
Age: Age as of July 1 of the year pertaining to this election. |