| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | MS | D | State House | District 002 | Primary | 3 | 277 | 4.1% | |
| 1992 | MS | D | U.S. House | District 01 | Primary | 2 | 8,114 | 18.1% | |
| 1996 | MS | D | U.S. House | District 01 | Primary | 3 | 1,423 | 9.7% | |
| 1998 | MS | D | U.S. House | District 01 | General | 2 | 30,438 | 30.6% | |
| 2002 | MS | D | U.S. House | District 01 | General | 2 | 32,318 | 24.2% | |
| 2011 | MS | D | State House | District 001 | Primary | 2 | 1,804 | 31.6% | |
| 2014 | MS | D | U.S. House | District 01 | Primary | 2 | 5,022 | 34.0% | |
|
Age: Age as of July 1 of the year pertaining to this election. |