Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2017 | MO | D | State House | District 023 | Special | 1 | 1,796 | 88.0% | |
2018 | MO | D | State House | District 023 | General | 1 | 6,634 | 88.3% | |
2020 | MO | D | State Senate | District 009 | Primary | 1 | 17,937 | 88.3% | |
2020 | MO | D | State Senate | District 009 | General | 1 | 51,463 | 82.4% | |
2024 | MO | D | State Senate | District 009 | Primary | 1 | 13,382 | 79.0% | |
2024 | MO | D | State Senate | District 009 | General | 1 | 50,220 | 79.3% |
Age: Age as of July 1 of the year pertaining to this election. |