RightDataUSA


Kim Ward




Election Results for Kim Ward


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2008 PA R State Senate District 039 General 1 60,740 54.1%
2012 PA R State Senate District 039 General 1 92,984 87.0%
2016 PA R State Senate District 039 Primary 1 31,176 100.0%
2016 PA R,D State Senate District 039 General 1 111,696 100.0%
2020 PA R State Senate District 039 General 1 93,310 67.6%
2024 PA R State Senate District 039 General 1 122,605 100.0%


Age: Age as of July 1 of the year pertaining to this election.