Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | NV | R | State House | District 040 | Primary | 2 | 2,097 | 45.9% | |
2008 | NV | Independent American | State House | District 040 | General | 3 | 1,164 | 5.7% | |
2010 | NV | Independent American | Secretary of State | General | 3 | 42,178 | 6.0% | ||
2014 | NV | Independent American | State House | District 040 | General | 3 | 1,448 | 7.5% | |
2016 | NV | Independent American | State House | District 040 | General | 3 | 2,173 | 7.2% | |
2018 | NV | Independent American | State Senate | District 016 | General | 3 | 2,219 | 3.4% |
Age: Age as of July 1 of the year pertaining to this election. |