Education:
|
Elected Office:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 41 | IA | D | State Senate | District 049 | Special | 1 | 12,544 | 50.1% |
| 1994 | 43 | IA | D | State Senate | District 049 | General | 1 | 12,288 | 100.0% |
| 1998 | 47 | IA | D | Governor | Primary | 1 | 59,130 | 51.2% | |
| 1998 | 47 | IA | D | Governor | General | 1 | 500,231 | 52.3% | |
| 2002 | 51 | IA | D | Governor | Primary | 1 | 79,277 | 100.0% | |
| 2002 | 51 | IA | D | Governor | General | 1 | 540,449 | 52.7% | |
|
Age: Age as of July 1 of the year pertaining to this election. |