| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | ID | D | State House | District 017 | General | 2 | 3,977 | 27.1% | |
| 1976 | ID | D | State Senate | District 017 | General | 1 | 5,141 | 52.3% | |
| 1978 | ID | D | State Senate | District 017 | General | 1 | 4,724 | 59.9% | |
| 1980 | ID | D | State Senate | District 017 | General | 1 | 5,559 | 52.9% | |
| 1990 | ID | D | U.S. Senate Class 2 | Primary | 1 | 30,154 | 64.5% | ||
| 1990 | ID | D | U.S. Senate Class 2 | General | 2 | 122,295 | 38.7% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |