Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | HI | R | State House | District 043 | Primary | 1 | 771 | 100.0% | |
2014 | HI | R | State House | District 043 | General | 1 | 2,829 | 57.4% | |
2016 | HI | R | State House | District 043 | General | 1 | 3,859 | 66.6% | |
2018 | HI | R | Governor | Primary | 1 | 17,297 | 55.5% | ||
2018 | HI | R | Governor | General | 2 | 131,719 | 33.7% |
Age: Age as of July 1 of the year pertaining to this election. |