Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1995 | CO | D | State House | District 014 | Appointment | 1 | 0 | 0.0% | |
1996 | CO | D | State House | District 014 | General | 1 | 15,431 | 69.9% | |
1998 | CO | D | State House | District 014 | General | 1 | 13,062 | 75.5% | |
2000 | CO | D | State Senate | District 018 | General | 1 | 35,241 | 72.2% | |
2004 | CO | D | State Senate | District 018 | General | 1 | 52,332 | 78.4% | |
2024 | CO | Unity | U.S. House | District 07 | General | 4 | 5,271 | 1.2% |
Age: Age as of July 1 of the year pertaining to this election. |