RightDataUSA


Katie True




Election Results for Katie True


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1992 PA R State House District 037 Primary 1 3,601 43.4%
1992 PA R State House District 037 General 1 16,071 72.2%
1994 PA R State House District 037 General 1 14,486 100.0%
1996 PA R State House District 037 General 1 17,610 77.2%
1998 PA R State House District 037 General 1 13,019 100.0%
2000 PA R Auditor Primary 1 497,344 100.0%
2000 PA R Auditor General 2 1,862,934 39.9%
2002 PA R State House District 041 Primary 1 3,682 67.9%
2002 PA R State House District 041 General 1 13,371 67.2%
2004 PA R State House District 041 Primary 1 7,326 100.0%
2004 PA R State House District 041 General 1 21,481 64.8%
2006 PA R State House District 041 Primary 1 4,924 77.7%
2006 PA R State House District 041 General 1 17,039 81.9%
2008 PA R State House District 041 Primary 1 6,315 100.0%
2008 PA R State House District 041 General 1 25,937 100.0%


Age: Age as of July 1 of the year pertaining to this election.