Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | NY | R | State House | District 107 | General | 1 | 25,593 | 55.2% | |
1984 | NY | R | State House | District 107 | General | 1 | 35,754 | 69.1% | |
1986 | NY | R | State House | District 107 | General | 1 | 27,550 | 71.9% | |
1988 | NY | R | State House | District 107 | General | 1 | 35,974 | 73.2% | |
1990 | NY | R | State House | District 107 | General | 1 | 23,627 | 62.1% | |
1992 | NY | R | State House | District 103 | General | 1 | 37,701 | 70.9% | |
1994 | NY | R | State House | District 103 | General | 1 | 34,025 | 76.2% | |
1996 | NY | R | State House | District 103 | General | 1 | 35,230 | 70.1% | |
1998 | NY | R | State House | District 103 | General | 1 | 31,306 | 74.4% | |
2000 | NY | R | State House | District 103 | General | 1 | 37,787 | 73.0% | |
2002 | NY | R | State House | District 110 | General | 1 | 33,638 | 72.6% | |
2004 | NY | R | State House | District 110 | General | 1 | 42,543 | 67.7% | |
2006 | NY | R | State House | District 110 | General | 1 | 32,953 | 63.8% | |
2008 | NY | R | State House | District 110 | General | 1 | 41,889 | 100.0% | |
2009 | NY | R | U.S. House | District 20 | Special Primary | 1 | 6,952 | 69.5% | |
2009 | NY | R | U.S. House | District 20 | Special | 2 | 80,107 | 49.8% | |
2010 | NY | R | State House | District 110 | General | 1 | 32,724 | 64.4% | |
2012 | NY | R | State House | District 112 | General | 1 | 42,929 | 68.1% | |
2014 | NY | R | State House | District 112 | General | 1 | 33,805 | 76.5% | |
2016 | NY | R | State Senate | District 049 | Primary | 1 | 9,010 | 62.4% | |
2016 | NY | R | State Senate | District 049 | General | 1 | 87,056 | 69.1% | |
2018 | NY | R | State Senate | District 049 | General | 1 | 64,553 | 59.3% | |
2020 | NY | R | State Senate | District 049 | General | 1 | 91,935 | 63.5% | |
2022 | NY | R | State Senate | District 044 | Primary | 1 | 5,296 | 76.9% | |
2022 | NY | R | State Senate | District 044 | General | 1 | 70,957 | 56.4% | |
2024 | NY | R | State Senate | District 044 | General | 1 | 92,445 | 57.8% |
Age: Age as of July 1 of the year pertaining to this election. |