| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | SD | D | State Senate | District 026 | General | 1 | 4,167 | 57.8% | |
| 2012 | SD | D | State Senate | District 021 | General | 1 | 5,723 | 59.5% | |
| 2014 | SD | D | State Senate | District 021 | General | 1 | 5,821 | 100.0% | |
| 2016 | SD | D | State Senate | District 021 | General | 1 | 6,701 | 100.0% | |
| 2018 | SD | D | Governor | General | 2 | 161,454 | 47.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |