| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | DE | Libertarian | U.S. House | At-Large District | General | 3 | 1,506 | 0.7% | |
| 1982 | DE | Libertarian | U.S. Senate Class 1 | General | 3 | 653 | 0.3% | ||
| 1988 | DE | Libertarian | State Senate | District 011 | General | 3 | 92 | 0.9% | |
| 1992 | DE | Libertarian | Lt. Governor | General | 3 | 3,599 | 1.3% | ||
| 1995 | DE | Libertarian | State House | District 001 | Special | 3 | 122 | 4.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |