| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | OH | R | State Senate | District 024 | General | 1 | 60,571 | 53.3% | |
| 1984 | OH | R | State Senate | District 024 | General | 1 | 90,712 | 60.6% | |
| 1986 | OH | R | U.S. House | District 19 | General | 2 | 80,743 | 45.2% | |
| 1988 | OH | R | State Senate | District 024 | General | 1 | 78,808 | 53.0% | |
| 1992 | OH | R | State Senate | District 024 | General | 1 | 93,456 | 56.8% | |
| 1996 | OH | R | State Senate | District 024 | General | 1 | 104,393 | 67.3% | |
|
Age: Age as of July 1 of the year pertaining to this election. |