RightDataUSA


Tony Strickland




Election Results for Tony Strickland


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 CA R State House District 037 General 1 49,853 48.9%
2000 CA R State House District 037 General 1 71,572 51.3%
2002 CA R State House District 037 Primary 1 37,437 88.6%
2002 CA R State House District 037 General 1 74,876 63.1%
2006 CA R Controller Primary 1 689,071 40.7%
2006 CA R Controller General 2 3,360,611 40.2%
2008 CA R State Senate District 019 Primary 1 61,601 100.0%
2008 CA R State Senate District 019 General 1 207,976 50.1%
2010 CA R Controller Primary 1 1,221,033 60.1%
2010 CA R Controller General 2 3,487,014 36.1%
2012 CA R U.S. House District 26 Open Primary 1 49,043 44.1%
2012 CA R U.S. House District 26 General 2 124,863 47.3%
2014 CA R U.S. House District 25 Open Primary 1 19,090 29.6%
2014 CA R U.S. House District 25 General 2 53,225 46.7%
2025 CA R State Senate District 036 Special 1 80,804 51.3%


Age: Age as of July 1 of the year pertaining to this election.