RightDataUSA


Bruce Starr




Election Results for Bruce Starr


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 OR R State House District 003 General 1 10,113 57.9%
2000 OR R State House District 003 General 1 14,810 56.4%
2002 OR R State Senate District 015 General 1 18,364 62.0%
2006 OR R State Senate District 015 Primary 1 5,940 100.0%
2006 OR R State Senate District 015 General 1 19,973 55.1%
2010 OR R State Senate District 015 General 1 21,382 52.1%
2012 OR R Labor Commissioner General 2 606,735 46.7%
2014 OR R State Senate District 015 Primary 1 5,173 100.0%
2014 OR R State Senate District 015 General 2 17,869 45.1%
2024 OR R State Senate District 012 General 1 41,459 55.6%


Age: Age as of July 1 of the year pertaining to this election.