Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | 53 | AZ | R | State Senate | District 001 | General | 1 | 35,295 | 100.0% |
1992 | 55 | AZ | R | State Senate | District 001 | Primary | 1 | 8,728 | 47.9% |
1992 | 55 | AZ | R | State Senate | District 001 | General | 1 | 34,289 | 56.8% |
1994 | 57 | AZ | R | State Senate | District 001 | Primary | 1 | 13,681 | 100.0% |
1994 | 57 | AZ | R | State Senate | District 001 | General | 1 | 39,725 | 100.0% |
1996 | 59 | AZ | R | State Senate | District 001 | Primary | 1 | 14,337 | 100.0% |
1996 | 59 | AZ | R | State Senate | District 001 | General | 1 | 46,614 | 100.0% |
1998 | 61 | AZ | R | Treasurer | Primary | 1 | 133,157 | 62.0% | |
1998 | 61 | AZ | R | Treasurer | General | 1 | 714,739 | 80.6% | |
2002 | 65 | AZ | R | Governor | Primary | 3 | 44,333 | 14.3% |
Age: Age as of July 1 of the year pertaining to this election. |