RightDataUSA


John Spiros




Election Results for John Spiros


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 WI R State House District 070 General 2 10,461 46.2%
2012 WI R State House District 086 Primary 1 3,985 73.6%
2012 WI R State House District 086 General 1 17,175 55.6%
2014 WI R State House District 086 Primary 1 1,489 100.0%
2014 WI R State House District 086 General 1 15,875 62.5%
2016 WI R State House District 086 General 1 18,246 58.0%
2018 WI R State House District 086 Primary 1 3,855 64.7%
2018 WI R State House District 086 General 1 17,174 59.9%
2020 WI R State House District 086 General 1 28,267 100.0%
2022 WI R State House District 086 General 1 22,224 97.1%
2024 WI R State House District 086 Primary 1 3,709 43.2%
2024 WI R State House District 086 General 1 23,331 66.9%


Age: Age as of July 1 of the year pertaining to this election.