Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | RI | D | State House | District 011 | General | 1 | 3,005 | 83.5% | |
1970 | RI | D | State House | District 011 | General | 1 | 2,603 | 83.8% | |
1972 | RI | D | State House | District 011 | General | 1 | 2,752 | 100.0% | |
1974 | RI | D | State House | District 011 | General | 1 | 2,253 | 100.0% | |
1976 | RI | D | Treasurer | Primary | 1 | 72,906 | 50.5% | ||
1976 | RI | D | Treasurer | General | 1 | 218,407 | 57.1% | ||
1978 | RI | D | Treasurer | General | 1 | 205,182 | 72.4% | ||
1980 | RI | D | Treasurer | General | 1 | 286,783 | 76.3% | ||
1982 | RI | D | Treasurer | General | 1 | 246,309 | 77.3% | ||
1984 | RI | D | Governor | Primary | 1 | 73,090 | 57.9% | ||
1984 | RI | D | Governor | General | 2 | 163,311 | 40.0% | ||
1986 | RI | D | Secretary of State | Primary | 2 | 25,807 | 37.3% | ||
1988 | RI | D | Treasurer | Primary | 1 | 36,008 | 41.5% | ||
1988 | RI | D | Treasurer | General | 1 | 224,079 | 57.8% | ||
1990 | RI | D | Treasurer | General | 1 | 257,634 | 75.1% |
Age: Age as of July 1 of the year pertaining to this election. |