Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1976 | ND | I | Superintendent of Public Instr. | General | 1 | 124,137 | 50.3% | ||
1980 | ND | I | Superintendent of Public Instr. | Open Primary | 1 | 57,924 | 53.4% | ||
1980 | ND | I | Superintendent of Public Instr. | General | 2 | 116,510 | 43.0% | ||
1982 | ND | D | State House | District 049 | General | 4 | 2,514 | 23.7% | |
1998 | ND | D | State Senate | District 049 | General | 2 | 2,166 | 37.9% |
Age: Age as of July 1 of the year pertaining to this election. |