| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | SD | D | State House | District 015 | General | 2 | 2,414 | 28.3% | |
| 2018 | SD | D | State House | District 015 | Primary | 1 | 334 | 30.1% | |
| 2018 | SD | D | State House | District 015 | General | 2 | 2,481 | 47.2% | |
| 2020 | SD | D | State House | District 015 | General | 2 | 3,727 | 27.5% | |
| 2022 | SD | D | Governor | General | 2 | 123,148 | 35.2% | ||
| 2024 | SD | D | State Senate | District 015 | General | 1 | 5,052 | 52.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |