RightDataUSA


Bernard Smith




Election Results for Bernard Smith


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1965 NY R State Senate District 002 General 1 53,355 55.1%
1966 NY R State Senate District 002 General 1 56,491 51.6%
1968 NY R State Senate District 002 General 1 70,492 52.2%
1970 NY R State Senate District 002 General 1 61,242 51.4%
1972 NY R State Senate District 002 General 1 71,558 59.9%
1974 NY R State Senate District 002 General 1 47,342 52.5%
1976 NY R State Senate District 002 General 1 67,005 57.7%
1990 NY R Attorney General General 2 1,229,318 32.1%


Age: Age as of July 1 of the year pertaining to this election.