Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1972 | FL | D | State Senate | District 009 | Primary | 1 | 25,061 | 41.8% | |
1972 | FL | D | State Senate | District 009 | Primary Runoff | 1 | 30,153 | 56.0% | |
1972 | FL | D | State Senate | District 009 | General | 1 | 99,238 | 67.8% | |
1974 | FL | D | Secretary of State | General | 1 | 902,463 | 53.2% | ||
1978 | FL | D | Governor | Primary | 5 | 85,298 | 8.2% |
Age: Age as of July 1 of the year pertaining to this election. |