Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2022 | MI | R | State House | District 013 | Primary | 1 | 3,912 | 100.0% | |
2022 | MI | R | State House | District 013 | General | 2 | 9,649 | 32.6% | |
2024 | MI | R | State House | District 013 | Special Primary | 1 | 1,078 | 62.9% | |
2024 | MI | R | State House | District 013 | Special | 2 | 3,007 | 34.4% | |
2024 | MI | R | State House | District 013 | Primary | 1 | 1,848 | 38.2% | |
2024 | MI | R | State House | District 013 | General | 2 | 22,673 | 46.3% |
Age: Age as of July 1 of the year pertaining to this election. |