Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | CA | D | State House | District 012 | General | 1 | 94,167 | 78.0% | |
1998 | CA | D | State House | District 012 | General | 1 | 80,962 | 80.5% | |
2000 | CA | D | State House | District 012 | General | 1 | 110,644 | 82.2% | |
2002 | CA | D | Secretary of State | Primary | 1 | 737,748 | 33.8% | ||
2002 | CA | D | Secretary of State | General | 1 | 3,357,173 | 46.3% |
Age: Age as of July 1 of the year pertaining to this election. |