| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | NJ | Politicians Are Crooks | State House | District 032 | General | 7 | 832 | 0.9% | |
| 1974 | NJ | Politicians Are Crooks | U.S. House | District 09 | General | 3 | 3,460 | 2.2% | |
| 1976 | NJ | Politicians Are Crooks | U.S. House | District 09 | General | 3 | 1,814 | 0.9% | |
| 1977 | NJ | Politicians Are Crooks | State House | District 032 | General | 5 | 1,248 | 1.6% | |
| 1977 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 1,082 | 2.7% | |
| 1978 | NJ | Politicians Are Crooks | U.S. Senate Class 2 | General | 3 | 4,736 | 0.2% | ||
| 1979 | NJ | Politicians Are Crooks | State House | District 032 | General | 5 | 1,460 | 2.8% | |
| 1980 | NJ | Politicians Are Crooks | U.S. House | District 09 | General | 4 | 1,588 | 0.8% | |
| 1981 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 1,171 | 2.2% | |
| 1982 | NJ | Politicians Are Crooks | U.S. House | District 14 | General | 4 | 1,232 | 1.0% | |
| 1983 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 1,318 | 3.6% | |
| 1984 | NJ | Politicians Are Crooks | U.S. House | District 14 | General | 3 | 1,835 | 1.0% | |
| 1985 | NJ | Politicians Are Crooks | State House | District 032 | General | 6 | 877 | 0.9% | |
| 1986 | NJ | Politicians Are Crooks | U.S. House | District 14 | General | 3 | 1,825 | 2.0% | |
| 1987 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 451 | 1.1% | |
| 1989 | NJ | Car Insurance Stinks | State House | District 032 | General | 5 | 1,541 | 1.8% | |
| 1991 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 1,270 | 3.4% | |
| 1992 | NJ | Politicians Are Crooks | U.S. House | District 09 | General | 6 | 1,369 | 0.6% | |
| 1993 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 1,350 | 2.8% | |
| 1994 | NJ | Politicians Are Crooks | U.S. House | District 13 | General | 4 | 1,319 | 1.4% | |
| 1996 | NJ | Politicians Are Crooks | U.S. House | District 13 | General | 3 | 2,136 | 1.5% | |
| 1997 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 1,569 | 3.6% | |
| 1999 | NJ | Politicians Are Crooks | State House | District 032 | General | 6 | 1,093 | 2.3% | |
| 2000 | NJ | Politicians Are Crooks | U.S. House | District 13 | General | 5 | 357 | 0.2% | |
| 2001 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 396 | 1.0% | |
| 2002 | NJ | Politicians Are Crooks | U.S. House | District 13 | General | 6 | 573 | 0.6% | |
| 2004 | NJ | Politicos son Corruptos | U.S. House | District 13 | General | 4 | 1,066 | 0.7% | |
| 2005 | NJ | Politicians Are Crooks | State House | District 032 | General | 5 | 847 | 1.3% | |
| 2006 | NJ | Politicians Are Crooks | U.S. House | District 13 | General | 4 | 998 | 1.0% | |
| 2009 | NJ | Politicians Are Crooks | State House | District 032 | General | 3 | 1,916 | 4.0% | |
| 2011 | NJ | Politicians Are Crooks | State Senate | District 032 | General | 3 | 588 | 2.9% | |
| 2012 | NJ | Politicians Are Crooks | U.S. House | District 08 | General | 3 | 1,839 | 1.1% | |
| 2014 | NJ | Politicians Are Crooks | U.S. House | District 08 | General | 3 | 1,192 | 1.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. |