Education:
|
Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | 31 | PA | D | State House | District 153 | Primary | 1 | 4,432 | 100.0% |
2004 | 31 | PA | D | State House | District 153 | General | 1 | 18,237 | 54.3% |
2006 | 33 | PA | D | State House | District 153 | Primary | 1 | 2,240 | 100.0% |
2006 | 33 | PA | D | State House | District 153 | General | 1 | 19,712 | 76.0% |
2008 | 35 | PA | R | State House | District 153 | Primary | 1 | 398 | 60.0% |
2008 | 35 | PA | D | State House | District 153 | Primary | 1 | 11,324 | 100.0% |
2008 | 35 | PA | D,R | State House | District 153 | General | 1 | 33,165 | 100.0% |
2010 | 37 | PA | D | State House | District 153 | Primary | 1 | 5,987 | 100.0% |
2010 | 37 | PA | D | State House | District 153 | General | 1 | 17,430 | 70.1% |
2016 | 43 | PA | D | Attorney General | Primary | 1 | 725,168 | 47.0% | |
2016 | 43 | PA | D | Attorney General | General | 1 | 3,057,010 | 51.4% | |
2020 | 47 | PA | D | Attorney General | Primary | 1 | 1,429,414 | 100.0% | |
2020 | 47 | PA | D | Attorney General | General | 1 | 3,461,472 | 50.9% | |
2022 | 49 | PA | D | Governor | Primary | 1 | 1,227,151 | 100.0% | |
2022 | 49 | PA | D | Governor | General | 1 | 3,031,137 | 56.5% |
Age: Age as of July 1 of the year pertaining to this election. |