Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | KS | R | State House | District 111 | General | 2 | 2,702 | 38.2% | |
2002 | KS | R | State House | District 049 | Primary | 1 | 1,605 | 58.1% | |
2002 | KS | R | State House | District 049 | General | 1 | 5,606 | 100.0% | |
2004 | KS | R | State House | District 049 | Primary | 1 | 2,242 | 69.2% | |
2004 | KS | R | State House | District 049 | General | 1 | 9,600 | 100.0% | |
2006 | KS | R | U.S. House | District 03 | Primary | 2 | 13,602 | 32.5% | |
2008 | KS | R | State House | District 049 | Appointment | 1 | 0 | 0.0% | |
2008 | KS | R | State House | District 049 | General | 1 | 7,084 | 58.9% | |
2010 | KS | R | State House | District 049 | Primary | 1 | 2,297 | 100.0% | |
2010 | KS | R | State House | District 049 | General | 1 | 5,353 | 70.8% | |
2012 | KS | R | State House | District 049 | General | 1 | 5,111 | 57.1% | |
2014 | KS | R | State House | District 049 | Primary | 1 | 945 | 72.4% | |
2014 | KS | R | State House | District 049 | General | 1 | 3,688 | 63.3% | |
2016 | KS | R | State House | District 049 | General | 1 | 5,390 | 58.4% | |
2018 | KS | R | Secretary of State | Primary | 1 | 108,705 | 38.3% | ||
2018 | KS | R | Secretary of State | General | 1 | 549,416 | 52.6% | ||
2022 | KS | R | Secretary of State | Primary | 1 | 245,998 | 55.2% | ||
2022 | KS | R | Secretary of State | General | 1 | 580,908 | 58.4% |
Age: Age as of July 1 of the year pertaining to this election. |