Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | KS | R | U.S. House | District 03 | Primary | 2 | 13,602 | 32.5% | |
2018 | KS | R | Secretary of State | District SOS | Primary | 1 | 108,705 | 38.3% | |
2018 | KS | R | Secretary of State | District SOS | General | 1 | 549,416 | 52.6% | |
2022 | KS | R | Secretary of State | District SOS | Primary | 1 | 245,998 | 55.2% | |
2022 | KS | R | Secretary of State | District SOS | General | 1 | 580,908 | 58.4% |
Age: Age as of July 1 of the year pertaining to this election. |