Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | KS | R | State Senate | District 025 | General | 1 | 9,113 | 50.3% | |
2004 | KS | R | State Senate | District 025 | Primary | 1 | 3,267 | 100.0% | |
2004 | KS | R | State Senate | District 025 | General | 1 | 15,478 | 66.5% | |
2008 | KS | R | State Senate | District 025 | General | 1 | 16,016 | 62.7% | |
2010 | KS | R | U.S. House | District 04 | Primary | 2 | 19,099 | 23.7% | |
2012 | KS | R | State Senate | District 025 | Primary | 2 | 1,949 | 41.2% | |
2014 | KS | D | Secretary of State | Primary | 1 | 59,822 | 100.0% | ||
2014 | KS | D | Secretary of State | General | 2 | 350,692 | 40.8% |
Age: Age as of July 1 of the year pertaining to this election. |