Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | NY | D | State Senate | District 030 | Primary | 1 | 18,992 | 67.7% | |
1998 | NY | D | State Senate | District 030 | General | 1 | 65,158 | 82.0% | |
2000 | NY | D | State Senate | District 030 | General | 1 | 90,587 | 84.1% | |
2002 | NY | D | State Senate | District 031 | Primary | 1 | 19,325 | 67.0% | |
2002 | NY | D | State Senate | District 031 | General | 1 | 44,644 | 87.5% | |
2004 | NY | D | State Senate | District 031 | General | 1 | 76,365 | 89.2% | |
2006 | NY | D | State Senate | District 031 | General | 1 | 51,202 | 92.3% | |
2008 | NY | D | State Senate | District 031 | General | 1 | 80,832 | 90.0% | |
2010 | NY | D | Attorney General | Primary | 1 | 227,203 | 34.4% | ||
2010 | NY | D | Attorney General | General | 1 | 2,477,438 | 55.8% | ||
2014 | NY | D | Attorney General | General | 1 | 2,069,956 | 55.7% |
Age: Age as of July 1 of the year pertaining to this election. |