Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | KS | R | State Senate | District 020 | Primary | 1 | 3,795 | 33.4% | |
2004 | KS | R | State Senate | District 020 | General | 1 | 20,448 | 63.2% | |
2008 | KS | R | State Senate | District 020 | General | 1 | 21,350 | 63.4% | |
2012 | KS | R | State Senate | District 020 | Primary | 1 | 5,747 | 50.7% | |
2012 | KS | R | State Senate | District 020 | General | 1 | 21,359 | 63.8% | |
2016 | KS | R | State Senate | District 020 | Primary | 1 | 5,853 | 53.4% | |
2016 | KS | R | State Senate | District 020 | General | 1 | 22,216 | 65.4% | |
2018 | KS | R | Insurance Commissioner | Primary | 1 | 152,706 | 52.0% | ||
2018 | KS | R | Insurance Commissioner | General | 1 | 644,293 | 62.9% | ||
2022 | KS | R | Insurance Commissioner | Primary | 1 | 407,416 | 100.0% | ||
2022 | KS | R | Insurance Commissioner | General | 1 | 618,108 | 63.0% |
Age: Age as of July 1 of the year pertaining to this election. |