Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1971 | NJ | R | State Senate | District 06A | General | 1 | 31,072 | 55.3% | |
1973 | NJ | R | State Senate | District 014 | General | 2 | 27,755 | 48.5% | |
1976 | NJ | R | U.S. House | District 13 | Primary | 1 | 19,686 | 69.7% | |
1976 | NJ | R | U.S. House | District 13 | General | 2 | 100,050 | 47.9% | |
1978 | NJ | R | U.S. House | District 13 | Primary | 2 | 10,407 | 37.8% | |
1987 | NJ | R | State House | District 023 | Primary | 2 | 3,893 | 20.6% | |
1987 | NJ | R | State House | District 023 | Special | 1 | 2,577 | 75.2% | |
1987 | NJ | R | State House | District 023 | General | 1 | 23,589 | 36.3% | |
1989 | NJ | R | State House | District 023 | Primary | 1 | 14,544 | 44.1% | |
1989 | NJ | R | State House | District 023 | General | 1 | 38,345 | 40.3% | |
1991 | NJ | R | State Senate | District 023 | Appointment | 1 | 0 | 0.0% | |
1991 | NJ | R | State Senate | District 023 | General | 1 | 34,936 | 72.4% | |
1993 | NJ | R | State Senate | District 023 | General | 1 | 51,856 | 91.7% | |
1997 | NJ | R | State Senate | District 023 | Primary | 1 | 7,138 | 57.7% | |
1997 | NJ | R | State Senate | District 023 | General | 1 | 42,221 | 61.3% | |
2001 | NJ | I | Governor | General | 3 | 24,084 | 1.1% |
Age: Age as of July 1 of the year pertaining to this election. |