Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | CA | D | State House | District 054 | Primary | 1 | 18,255 | 60.2% | |
1996 | CA | D | State House | District 054 | General | 2 | 64,695 | 49.3% | |
2000 | CA | D | U.S. House | District 38 | Primary | 1 | 17,676 | 32.2% | |
2000 | CA | D | U.S. House | District 38 | General | 2 | 85,498 | 47.5% | |
2002 | CA | D | U.S. House | District 46 | Primary | 1 | 32,076 | 100.0% | |
2002 | CA | D | U.S. House | District 46 | General | 2 | 60,890 | 34.5% |
Age: Age as of July 1 of the year pertaining to this election. |