Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | CA | R | U.S. House | District 03 | Primary | 2 | 19,151 | 30.5% | |
1998 | CA | R | U.S. House | District 03 | Primary | 3 | 12,277 | 14.1% | |
2008 | CA | R | State House | District 002 | Primary | 2 | 10,263 | 22.9% | |
2010 | CA | R | State House | District 002 | Primary | 2 | 21,328 | 44.4% | |
2014 | CA | R | State House | District 004 | Open Primary | 2 | 21,873 | 26.1% | |
2014 | CA | R | State House | District 004 | General | 2 | 43,981 | 38.4% | |
2016 | CA | R | State House | District 004 | Open Primary | 2 | 35,454 | 28.7% | |
2016 | CA | R | State House | District 004 | General | 2 | 68,170 | 36.5% | |
2018 | CA | R | U.S. House | District 03 | Open Primary | 2 | 58,598 | 42.1% | |
2018 | CA | R | U.S. House | District 03 | General | 2 | 97,376 | 41.9% |
Age: Age as of July 1 of the year pertaining to this election. |