| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | DE | R | Treasurer | General | 1 | 93,181 | 50.2% | ||
| 1986 | DE | R | Treasurer | General | 1 | 102,662 | 64.9% | ||
| 1990 | DE | R | Treasurer | General | 1 | 109,520 | 62.8% | ||
| 1992 | DE | R | U.S. House | At-Large District | Primary | 2 | 9,812 | 29.7% | |
| 1994 | DE | R | Treasurer | General | 1 | 128,691 | 66.7% | ||
| 1996 | DE | R | Governor | General | 2 | 82,654 | 30.5% | ||
| 1998 | DE | R | Treasurer | General | 2 | 74,633 | 41.9% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |