Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | WY | D | U.S. Senate Class 2 | Primary | 1 | 14,221 | 62.4% | ||
2008 | WY | D | U.S. Senate Class 2 | General | 2 | 60,631 | 24.3% | ||
2010 | WY | D | State Senate | District 009 | Primary | 1 | 784 | 60.6% | |
2010 | WY | D | State Senate | District 009 | General | 1 | 3,572 | 95.9% | |
2014 | WY | D | State Senate | District 009 | Primary | 1 | 787 | 100.0% | |
2014 | WY | D | State Senate | District 009 | General | 1 | 3,182 | 96.3% | |
2018 | WY | D | State Senate | District 009 | General | 1 | 4,669 | 100.0% | |
2022 | WY | D | State Senate | District 009 | General | 1 | 3,223 | 62.8% |
Age: Age as of July 1 of the year pertaining to this election. |