| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | CA | Libertarian | State House | District 040 | General | 3 | 4,607 | 5.8% | |
| 1996 | CA | Libertarian | State House | District 040 | General | 3 | 6,985 | 7.9% | |
| 1998 | CA | Libertarian | State House | District 040 | General | 3 | 4,245 | 5.7% | |
| 2000 | CA | Libertarian | State House | District 040 | General | 3 | 7,093 | 7.1% | |
| 2002 | CA | Libertarian | U.S. House | District 28 | General | 3 | 5,629 | 5.4% | |
| 2004 | CA | Libertarian | U.S. House | District 28 | General | 3 | 9,339 | 5.7% | |
| 2006 | CA | Libertarian | U.S. House | District 28 | General | 4 | 3,679 | 3.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |