Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | WA | D | State House | District 34A | General | 1 | 13,164 | 63.5% | |
1970 | WA | D | State House | District 34A | General | 1 | 10,826 | 71.8% | |
1972 | WA | D | State House | District 34A | General | 2 | 14,315 | 49.3% | |
1980 | WA | D | Attorney General | Open Primary | 2 | 234,266 | 26.5% | ||
1980 | WA | D | Attorney General | General | 3 | 262,281 | 15.8% |
Age: Age as of July 1 of the year pertaining to this election. |