Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | FL | R | State House | District 079 | Primary | 1 | 7,412 | 58.7% | |
2018 | FL | R | State House | District 079 | General | 1 | 32,221 | 58.9% | |
2020 | FL | R | State House | District 079 | Primary | 1 | 10,807 | 73.3% | |
2020 | FL | R | State House | District 079 | General | 1 | 46,239 | 60.7% | |
2022 | FL | R | State House | District 076 | General | 1 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |