| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | NJ | Trenton Independent | Governor | General | 7 | 3,691 | 0.2% | ||
| 1978 | NJ | Work With People | U.S. House | District 04 | General | 4 | 827 | 0.7% | |
| 1979 | NJ | Dedicated Hard Working | State House | District 013 | General | 5 | 726 | 0.9% | |
| 1980 | NJ | I | U.S. House | District 04 | General | 4 | 1,776 | 1.1% | |
| 1981 | NJ | Independent, Honest, Available | Governor | General | 6 | 2,336 | 0.1% | ||
| 1982 | NJ | I | U.S. House | District 04 | General | 4 | 374 | 0.2% | |
| 1991 | NJ | Senior Power | State House | District 014 | General | 6 | 3,231 | 2.9% | |
| 1998 | NJ | D | U.S. House | District 04 | Primary | 2 | 1,099 | 13.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |