Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | AZ | D | State House | District 007 | General | 1 | 14,744 | 45.5% | |
1996 | AZ | D | State House | District 007 | General | 1 | 18,267 | 52.7% | |
1998 | AZ | D | State House | District 007 | Primary | 1 | 5,819 | 55.4% | |
1998 | AZ | D | State House | District 007 | General | 1 | 13,716 | 51.9% | |
2004 | AZ | D | State Senate | District 023 | Primary | 1 | 5,362 | 54.5% | |
2004 | AZ | D | State Senate | District 023 | General | 1 | 34,592 | 100.0% | |
2006 | AZ | D | State Senate | District 023 | Primary | 1 | 8,850 | 100.0% | |
2006 | AZ | D | State Senate | District 023 | General | 1 | 24,137 | 53.6% | |
2008 | AZ | D | State Senate | District 023 | Primary | 1 | 10,260 | 100.0% | |
2008 | AZ | D | State Senate | District 023 | General | 1 | 48,203 | 56.7% | |
2010 | AZ | D | State Senate | District 023 | Primary | 1 | 11,434 | 98.4% | |
2010 | AZ | D | State Senate | District 023 | General | 2 | 30,361 | 46.8% | |
2014 | AZ | D | State House | District 027 | Primary | 1 | 4,797 | 29.7% | |
2014 | AZ | D | State House | District 027 | General | 1 | 16,576 | 40.4% | |
2016 | AZ | D | State House | District 027 | Primary | 1 | 8,176 | 45.9% | |
2016 | AZ | D | State House | District 027 | General | 1 | 37,701 | 57.8% | |
2018 | AZ | D | State Senate | District 027 | Primary | 1 | 11,170 | 78.6% | |
2018 | AZ | D | State Senate | District 027 | General | 1 | 40,012 | 100.0% | |
2020 | AZ | D | State Senate | District 027 | General | 1 | 57,027 | 76.9% |
Age: Age as of July 1 of the year pertaining to this election. |