| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ID | Constitution | State House | District 11A | General | 2 | 3,189 | 22.1% | |
| 2006 | ID | Conservative | Governor | General | 3 | 7,309 | 1.6% | ||
| 2008 | ID | I | U.S. Senate Class 2 | General | 5 | 8,662 | 1.3% | ||
| 2010 | ID | I | Governor | General | 5 | 3,850 | 0.9% | ||
| 2012 | ID | I | U.S. House | District 01 | General | 4 | 7,607 | 2.4% | |
| 2014 | ID | I | Governor | General | 6 | 2,870 | 0.7% | ||
| 2018 | ID | Constitution | U.S. House | District 01 | General | 6 | 3,181 | 1.0% | |
| 2020 | ID | Constitution | U.S. House | District 02 | General | 3 | 8,573 | 2.2% | |
| 2022 | ID | Constitution | Lt. Governor | General | 3 | 29,989 | 5.1% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |